Offentlig overskudd eller underskudd, andel av BNP
Om offentlig sektor tok inn mer enn den brukte i løpet av året; et negativt tall er underskudd.
| Regioner | Verdi | Periode |
|---|---|---|
| Kypros | 3,4 % | 2025 |
| Danmark | 2,9 % | 2025 |
| Irland | 1,8 % | 2025 |
| Hellas | 1,7 % | 2025 |
| Portugal | 0,7 % | 2025 |
| Sverige | −1,3 % | 2025 |
| Nederland | −1,6 % | 2025 |
| Litauen | −1,8 % | 2025 |
| Estland | −2,0 % | 2025 |
| Luxembourg | −2,0 % | 2025 |
| Tsjekkia | −2,1 % | 2025 |
| Malta | −2,2 % | 2025 |
| Spania | −2,4 % | 2025 |
| Latvia | −2,5 % | 2025 |
| Slovenia | −2,5 % | 2025 |
| Tyskland | −2,7 % | 2025 |
| Kroatia | −3,0 % | 2025 |
| Den europeiske union | −3,1 % | 2025 |
| Italia | −3,1 % | 2025 |
| Finland | −3,4 % | 2025 |
| Bulgaria | −3,5 % | 2025 |
| Østerrike | −4,2 % | 2025 |
| Slovakia | −4,5 % | 2025 |
| Ungarn | −4,7 % | 2025 |
| Frankrike | −5,1 % | 2025 |
| Belgia | −5,2 % | 2025 |
| Polen | −7,3 % | 2025 |
| Romania | −7,9 % | 2025 |
Kilde
Eurostat, Den europeiske unions statistikkontor. Åpne tabellen hos Eurostat
EU-statistikk, én adresse per tall
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.