Offentlig gjeld, andel av BNP
Hvor mye offentlig sektor skylder ved årets slutt, sammenlignet med hva økonomien produserer på et år.
| Regioner | Verdi | Periode |
|---|---|---|
| Hellas | 146,1 % | 2025 |
| Italia | 137,1 % | 2025 |
| Frankrike | 115,6 % | 2025 |
| Belgia | 107,9 % | 2025 |
| Spania | 100,7 % | 2025 |
| Portugal | 89,7 % | 2025 |
| Finland | 88,5 % | 2025 |
| Den europeiske union | 81,7 % | 2025 |
| Østerrike | 81,5 % | 2025 |
| Ungarn | 74,6 % | 2025 |
| Slovenia | 65,7 % | 2025 |
| Tyskland | 63,5 % | 2025 |
| Slovakia | 61,4 % | 2025 |
| Polen | 59,7 % | 2025 |
| Romania | 59,3 % | 2025 |
| Kroatia | 56,3 % | 2025 |
| Kypros | 55,0 % | 2025 |
| Latvia | 46,9 % | 2025 |
| Malta | 46,4 % | 2025 |
| Nederland | 44,4 % | 2025 |
| Tsjekkia | 44,3 % | 2025 |
| Litauen | 39,5 % | 2025 |
| Sverige | 35,1 % | 2025 |
| Irland | 32,9 % | 2025 |
| Bulgaria | 29,9 % | 2025 |
| Danmark | 27,9 % | 2025 |
| Luxembourg | 26,5 % | 2025 |
| Estland | 24,1 % | 2025 |
Kilde
Eurostat, Den europeiske unions statistikkontor. Åpne tabellen hos Eurostat
EU-statistikk, én adresse per tall
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.