Endring i boligpriser, årlig
Hvor mye mer, eller mindre, boliger i snitt kostet enn året før.
| Regioner | Verdi | Periode |
|---|---|---|
| Ungarn | 18,3 % | 2025 |
| Portugal | 17,6 % | 2025 |
| Bulgaria | 14,6 % | 2025 |
| Kroatia | 13,9 % | 2025 |
| Spania | 12,7 % | 2025 |
| Slovakia | 12,4 % | 2025 |
| Tsjekkia | 10,4 % | 2025 |
| Litauen | 9,8 % | 2025 |
| Nederland | 8,5 % | 2025 |
| Latvia | 7,6 % | 2025 |
| Danmark | 7,5 % | 2025 |
| Irland | 7,5 % | 2025 |
| Slovenia | 7,3 % | 2025 |
| Malta | 6,0 % | 2025 |
| Norge | 5,7 % | 2025 |
| Romania | 5,7 % | 2025 |
| Den europeiske union | 5,5 % | 2025 |
| Estland | 5,2 % | 2025 |
| Island | 5,1 % | 2025 |
| Polen | 4,9 % | 2025 |
| Sveits | 4,6 % | 2025 |
| Kypros | 4,5 % | 2025 |
| Italia | 4,0 % | 2025 |
| Belgia | 3,2 % | 2025 |
| Tyskland | 3,2 % | 2025 |
| Østerrike | 2,6 % | 2025 |
| Luxembourg | 1,6 % | 2025 |
| Sverige | 1,0 % | 2025 |
| Frankrike | 0,7 % | 2025 |
| Finland | −2,3 % | 2025 |
Kilde
Eurostat, Den europeiske unions statistikkontor. Åpne tabellen hos Eurostat
EU-statistikk, én adresse per tall
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.