Befolkning 1. januar
Hvor mange personer som var registrert bosatt i landet ved årets start.
| Regioner | Verdi | Periode |
|---|---|---|
| Den europeiske union | 451 990 314 antall | 2026 |
| Tyskland | 83 467 117 antall | 2026 |
| Frankrike | 69 112 309 antall | 2026 |
| Italia | 58 942 828 antall | 2026 |
| Spania | 49 590 099 antall | 2026 |
| Polen | 36 332 765 antall | 2026 |
| Romania | 19 041 322 antall | 2026 |
| Nederland | 18 130 208 antall | 2026 |
| Belgia | 11 955 308 antall | 2026 |
| Portugal | 11 424 031 antall | 2026 |
| Tsjekkia | 10 915 839 antall | 2026 |
| Sverige | 10 605 529 antall | 2026 |
| Hellas | 10 366 586 antall | 2026 |
| Ungarn | 9 488 428 antall | 2026 |
| Østerrike | 9 215 956 antall | 2026 |
| Sveits | 9 124 288 antall | 2026 |
| Bulgaria | 6 423 207 antall | 2026 |
| Danmark | 6 025 603 antall | 2026 |
| Finland | 5 652 881 antall | 2026 |
| Norge | 5 627 400 antall | 2026 |
| Irland | 5 510 565 antall | 2026 |
| Slovakia | 5 409 407 antall | 2026 |
| Kroatia | 3 876 002 antall | 2026 |
| Litauen | 2 887 592 antall | 2026 |
| Slovenia | 2 135 107 antall | 2026 |
| Latvia | 1 845 096 antall | 2026 |
| Estland | 1 360 745 antall | 2026 |
| Kypros | 996 571 antall | 2026 |
| Luxembourg | 690 959 antall | 2026 |
| Malta | 588 254 antall | 2026 |
| Island | 394 324 antall | 2026 |
Kilde
Eurostat, Den europeiske unions statistikkontor. Åpne tabellen hos Eurostat
EU-statistikk, én adresse per tall
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.