Endring i konsumpriser, årsgjennomsnitt
Hvor mye mer husholdningene i snitt betalte for den samme kurven av varer og tjenester enn året før.
| Regioner | Verdi | Periode |
|---|---|---|
| Romania | 6,8 % | 2025 |
| Estland | 4,8 % | 2025 |
| Kroatia | 4,4 % | 2025 |
| Ungarn | 4,4 % | 2025 |
| Slovakia | 4,2 % | 2025 |
| Latvia | 3,8 % | 2025 |
| Island | 3,7 % | 2025 |
| Østerrike | 3,6 % | 2025 |
| Bulgaria | 3,5 % | 2025 |
| Litauen | 3,4 % | 2025 |
| Polen | 3,3 % | 2025 |
| Belgia | 3,0 % | 2025 |
| Nederland | 3,0 % | 2025 |
| Hellas | 2,9 % | 2025 |
| Norge | 2,8 % | 2025 |
| Spania | 2,7 % | 2025 |
| Sverige | 2,6 % | 2025 |
| Den europeiske union | 2,5 % | 2025 |
| Luxembourg | 2,5 % | 2025 |
| Slovenia | 2,5 % | 2025 |
| Malta | 2,4 % | 2025 |
| Tsjekkia | 2,3 % | 2025 |
| Tyskland | 2,3 % | 2025 |
| Portugal | 2,2 % | 2025 |
| Irland | 2,1 % | 2025 |
| Danmark | 1,8 % | 2025 |
| Finland | 1,8 % | 2025 |
| Italia | 1,7 % | 2025 |
| Frankrike | 0,9 % | 2025 |
| Kypros | 0,8 % | 2025 |
| Sveits | 0,1 % | 2025 |
Kilde
Eurostat, Den europeiske unions statistikkontor. Åpne tabellen hos Eurostat
EU-statistikk, én adresse per tall
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.