Öffentlicher Finanzierungssaldo, Anteil am BIP
Ob der öffentliche Sektor im Jahr mehr einnahm als ausgab; eine negative Zahl ist ein Defizit.
| Regionen | Wert | Zeitraum |
|---|---|---|
| Zypern | 3,4 % | 2025 |
| Dänemark | 2,9 % | 2025 |
| Irland | 1,8 % | 2025 |
| Griechenland | 1,7 % | 2025 |
| Portugal | 0,7 % | 2025 |
| Schweden | -1,3 % | 2025 |
| Niederlande | -1,6 % | 2025 |
| Litauen | -1,8 % | 2025 |
| Estland | -2,0 % | 2025 |
| Luxemburg | -2,0 % | 2025 |
| Tschechien | -2,1 % | 2025 |
| Malta | -2,2 % | 2025 |
| Spanien | -2,4 % | 2025 |
| Lettland | -2,5 % | 2025 |
| Slowenien | -2,5 % | 2025 |
| Deutschland | -2,7 % | 2025 |
| Kroatien | -3,0 % | 2025 |
| Europäische Union | -3,1 % | 2025 |
| Italien | -3,1 % | 2025 |
| Finnland | -3,4 % | 2025 |
| Bulgarien | -3,5 % | 2025 |
| Österreich | -4,2 % | 2025 |
| Slowakei | -4,5 % | 2025 |
| Ungarn | -4,7 % | 2025 |
| Frankreich | -5,1 % | 2025 |
| Belgien | -5,2 % | 2025 |
| Polen | -7,3 % | 2025 |
| Rumänien | -7,9 % | 2025 |
Quelle
Eurostat, das statistische Amt der Europäischen Union. Tabelle bei Eurostat öffnen
EU-Statistik, eine Adresse pro Zahl
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.