Bevölkerung am 1. Januar
Wie viele Menschen zu Jahresbeginn als im Land lebend erfasst waren.
| Regionen | Wert | Zeitraum |
|---|---|---|
| Europäische Union | 451.990.314 Anzahl | 2026 |
| Deutschland | 83.467.117 Anzahl | 2026 |
| Frankreich | 69.112.309 Anzahl | 2026 |
| Italien | 58.942.828 Anzahl | 2026 |
| Spanien | 49.590.099 Anzahl | 2026 |
| Polen | 36.332.765 Anzahl | 2026 |
| Rumänien | 19.041.322 Anzahl | 2026 |
| Niederlande | 18.130.208 Anzahl | 2026 |
| Belgien | 11.955.308 Anzahl | 2026 |
| Portugal | 11.424.031 Anzahl | 2026 |
| Tschechien | 10.915.839 Anzahl | 2026 |
| Schweden | 10.605.529 Anzahl | 2026 |
| Griechenland | 10.366.586 Anzahl | 2026 |
| Ungarn | 9.488.428 Anzahl | 2026 |
| Österreich | 9.215.956 Anzahl | 2026 |
| Schweiz | 9.124.288 Anzahl | 2026 |
| Bulgarien | 6.423.207 Anzahl | 2026 |
| Dänemark | 6.025.603 Anzahl | 2026 |
| Finnland | 5.652.881 Anzahl | 2026 |
| Norwegen | 5.627.400 Anzahl | 2026 |
| Irland | 5.510.565 Anzahl | 2026 |
| Slowakei | 5.409.407 Anzahl | 2026 |
| Kroatien | 3.876.002 Anzahl | 2026 |
| Litauen | 2.887.592 Anzahl | 2026 |
| Slowenien | 2.135.107 Anzahl | 2026 |
| Lettland | 1.845.096 Anzahl | 2026 |
| Estland | 1.360.745 Anzahl | 2026 |
| Zypern | 996.571 Anzahl | 2026 |
| Luxemburg | 690.959 Anzahl | 2026 |
| Malta | 588.254 Anzahl | 2026 |
| Island | 394.324 Anzahl | 2026 |
Quelle
Eurostat, das statistische Amt der Europäischen Union. Tabelle bei Eurostat öffnen
EU-Statistik, eine Adresse pro Zahl
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.