House price change, annual
How much more, or less, homes cost on average than the year before.
| Regions | Value | Period |
|---|---|---|
| Hungary | 18.3 % | 2025 |
| Portugal | 17.6 % | 2025 |
| Bulgaria | 14.6 % | 2025 |
| Croatia | 13.9 % | 2025 |
| Spain | 12.7 % | 2025 |
| Slovakia | 12.4 % | 2025 |
| Czechia | 10.4 % | 2025 |
| Lithuania | 9.8 % | 2025 |
| Netherlands | 8.5 % | 2025 |
| Latvia | 7.6 % | 2025 |
| Denmark | 7.5 % | 2025 |
| Ireland | 7.5 % | 2025 |
| Slovenia | 7.3 % | 2025 |
| Malta | 6.0 % | 2025 |
| Norway | 5.7 % | 2025 |
| Romania | 5.7 % | 2025 |
| European Union | 5.5 % | 2025 |
| Estonia | 5.2 % | 2025 |
| Iceland | 5.1 % | 2025 |
| Poland | 4.9 % | 2025 |
| Switzerland | 4.6 % | 2025 |
| Cyprus | 4.5 % | 2025 |
| Italy | 4.0 % | 2025 |
| Belgium | 3.2 % | 2025 |
| Germany | 3.2 % | 2025 |
| Austria | 2.6 % | 2025 |
| Luxembourg | 1.6 % | 2025 |
| Sweden | 1.0 % | 2025 |
| France | 0.7 % | 2025 |
| Finland | -2.3 % | 2025 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.