EU statistics, one address per number
Every figure below is read straight from Eurostat, stored with the date it was published, and shown at a fixed address. Nothing is estimated, nothing is rewritten.
| Series | What the number means | Regions | Published by Eurostat |
|---|---|---|---|
| Gross domestic product per inhabitant | The value of everything produced in the region during the year, divided by the number of people living there. | 43 regions | Checked daily |
| Employment rate, ages 20 to 64 | How large a share of the working-age population has a job. | 45 regions | Checked daily |
| Consumer price change, annual average | How much more, on average, households paid for the same basket of goods and services than the year before. | 31 regions | Checked daily |
| Unemployment rate | How large a share of the labour force is looking for work. | 31 regions | Checked weekly |
| Nights spent at tourist accommodation | How many guest nights the region's accommodation businesses sold during the year. | 45 regions | Checked weekly |
| Population on 1 January | How many people were registered as living in the country at the start of the year. | 31 regions | Checked weekly |
| Youth unemployment rate, ages 15 to 24 | How large a share of young people in the labour force is looking for work. | 31 regions | Checked weekly |
| Government debt, share of GDP | How much the public sector owes at year end, compared with what the economy produces in a year. | 28 regions | Checked weekly |
| Government surplus or deficit, share of GDP | Whether the public sector took in more than it spent during the year; a negative number is a deficit. | 28 regions | Checked weekly |
| Hourly labour cost | What an employer pays on average for one hour of work, wages and employer contributions included. | 31 regions | Checked monthly |
| House price change, annual | How much more, or less, homes cost on average than the year before. | 30 regions | Checked weekly |
| Unemployment rate, monthly | The share of people in the labour force who were without work and looking for it that month. | 31 regions | Checked daily |
| Inflation, monthly | How much more, or less, consumer prices were that month than in the same month a year earlier. | 31 regions | Checked daily |
| House price change, quarterly | How much more, or less, homes cost that quarter than in the same quarter a year earlier. | 30 regions | Checked weekly |
Source
Eurostat, the statistical office of the European Union
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.