Nights spent at tourist accommodation
How many guest nights the region's accommodation businesses sold during the year.
| Regions | Value | Period |
|---|---|---|
| European Union | 3,021,911,702 nights | 2024 |
| Italy | 535,463,245 nights | 2025 |
| Spain | 505,166,012 nights | 2024 |
| France | 471,652,349 nights | 2025 |
| Germany | 439,619,668 nights | 2024 |
| Greece | 152,944,662 nights | 2024 |
| Netherlands | 145,369,331 nights | 2024 |
| Austria | 134,457,504 nights | 2025 |
| Poland | 97,648,143 nights | 2024 |
| Croatia | 94,785,576 nights | 2025 |
| Portugal | 89,427,522 nights | 2025 |
| Sweden | 65,611,668 nights | 2025 |
| Switzerland | 62,022,683 nights | 2025 |
| Czechia | 59,101,998 nights | 2025 |
| Belgium | 44,843,098 nights | 2024 |
| Ireland | 41,677,951 nights | 2024 |
| Norway | 40,590,017 nights | 2025 |
| Denmark | 39,816,638 nights | 2024 |
| Hungary | 33,075,720 nights | 2025 |
| Romania | 29,719,596 nights | 2025 |
| Bulgaria | 27,646,201 nights | 2024 |
| Finland | 23,293,003 nights | 2025 |
| Cyprus | 17,909,478 nights | 2024 |
| Slovenia | 17,827,408 nights | 2025 |
| Stockholm | 15,753,490 nights | 2025 |
| Slovakia | 14,666,864 nights | 2024 |
| West Sweden | 14,404,110 nights | 2025 |
| Oslo and Viken | 12,455,371 nights | 2025 |
| Malta | 11,320,179 nights | 2024 |
| Western Norway | 10,558,980 nights | 2025 |
| Iceland | 9,518,591 nights | 2023 |
| Lithuania | 8,640,124 nights | 2024 |
| South Sweden | 7,805,921 nights | 2025 |
| Småland and the islands | 6,679,365 nights | 2025 |
| Estonia | 6,645,908 nights | 2024 |
| East Middle Sweden | 6,639,454 nights | 2025 |
| North Middle Sweden | 6,419,662 nights | 2025 |
| Northern Norway | 5,609,943 nights | 2025 |
| Agder and South-Eastern Norway | 5,043,695 nights | 2025 |
| Upper Norrland | 4,713,007 nights | 2025 |
| Latvia | 4,692,213 nights | 2024 |
| Luxembourg | 3,684,469 nights | 2024 |
| Innlandet | 3,684,016 nights | 2025 |
| Middle Norrland | 3,196,659 nights | 2025 |
| Trøndelag | 3,049,214 nights | 2025 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.