Nights spent at tourist accommodation: Poland vs Czechia
Poland: 104,692,301 nights (2025). Czechia: 59,101,998 nights (2025).
Nights spent at tourist accommodation in Poland and Czechia, side by side from the same Eurostat series.
| Poland | Czechia | |
|---|---|---|
| Latest figure | 104,692,301 nights | 59,101,998 nights |
| EU rank | 8 / 30 | 13 / 30 |
| Change, 1 year | +7,044,158 nights | +1,865,914 nights |
| Change, 5 years | +53,315,133 nights | +27,719,504 nights |
Shared periods
| Period | Poland | Czechia | Gap |
|---|---|---|---|
| 2025 | 104,692,301 nights | 59,101,998 nights | +45,590,303 nights |
| 2024 | 97,648,143 nights | 57,236,084 nights | +40,412,059 nights |
| 2023 | 92,797,861 nights | 55,842,471 nights | +36,955,390 nights |
| 2022 | 89,953,799 nights | 50,599,312 nights | +39,354,487 nights |
| 2021 | 62,837,520 nights | 31,924,242 nights | +30,913,278 nights |
| 2020 | 51,377,168 nights | 31,382,494 nights | +19,994,674 nights |
| 2019 | 93,342,738 nights | 57,024,767 nights | +36,317,971 nights |
| 2018 | 88,860,463 nights | 55,513,922 nights | +33,346,541 nights |
| 2017 | 83,880,915 nights | 53,219,395 nights | +30,661,520 nights |
| 2016 | 79,393,860 nights | 49,696,957 nights | +29,696,903 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.