Nights spent at tourist accommodation: Spain vs Portugal
Spain: 512,892,979 nights (2025). Portugal: 89,427,522 nights (2025).
Nights spent at tourist accommodation in Spain and Portugal, side by side from the same Eurostat series.
| Spain | Portugal | |
|---|---|---|
| Latest figure | 512,892,979 nights | 89,427,522 nights |
| EU rank | 2 / 30 | 10 / 30 |
| Change, 1 year | +7,726,967 nights | +1,353,939 nights |
| Change, 5 years | +368,215,951 nights | +59,269,722 nights |
Shared periods
| Period | Spain | Portugal | Gap |
|---|---|---|---|
| 2025 | 512,892,979 nights | 89,427,522 nights | +423,465,457 nights |
| 2024 | 505,166,012 nights | 88,073,583 nights | +417,092,429 nights |
| 2023 | 484,987,485 nights | 84,886,830 nights | +400,100,655 nights |
| 2022 | 451,624,940 nights | 76,947,985 nights | +374,676,955 nights |
| 2021 | 259,579,759 nights | 42,444,419 nights | +217,135,340 nights |
| 2020 | 144,677,028 nights | 30,157,800 nights | +114,519,228 nights |
| 2019 | 469,813,551 nights | 77,594,254 nights | +392,219,297 nights |
| 2018 | 466,940,717 nights | 74,407,596 nights | +392,533,121 nights |
| 2017 | 471,199,729 nights | 72,035,786 nights | +399,163,943 nights |
| 2016 | 454,957,250 nights | 66,014,226 nights | +388,943,024 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.