Nights spent at tourist accommodation: Sweden vs Denmark
Sweden: 65,611,668 nights (2025). Denmark: 40,946,115 nights (2025).
Nights spent at tourist accommodation in Sweden and Denmark, side by side from the same Eurostat series.
| Sweden | Denmark | |
|---|---|---|
| Latest figure | 65,611,668 nights | 40,946,115 nights |
| EU rank | 11 / 30 | 16 / 30 |
| Change, 1 year | +1,495,583 nights | +1,129,477 nights |
| Change, 5 years | +25,807,107 nights | +17,275,585 nights |
Shared periods
| Period | Sweden | Denmark | Gap |
|---|---|---|---|
| 2025 | 65,611,668 nights | 40,946,115 nights | +24,665,553 nights |
| 2024 | 64,116,085 nights | 39,816,638 nights | +24,299,447 nights |
| 2023 | 63,896,119 nights | 38,946,106 nights | +24,950,013 nights |
| 2022 | 62,925,559 nights | 38,439,848 nights | +24,485,711 nights |
| 2021 | 50,044,620 nights | 28,556,054 nights | +21,488,566 nights |
| 2020 | 39,804,561 nights | 23,670,530 nights | +16,134,031 nights |
| 2019 | 63,175,281 nights | 34,325,625 nights | +28,849,656 nights |
| 2018 | 60,856,874 nights | 33,280,395 nights | +27,576,479 nights |
| 2017 | 58,683,201 nights | 32,157,794 nights | +26,525,407 nights |
| 2016 | 57,234,148 nights | 31,896,255 nights | +25,337,893 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.