Nights spent at tourist accommodation: Spain vs Italy
Spain: 512,892,979 nights (2025). Italy: 535,463,245 nights (2025).
Nights spent at tourist accommodation in Spain and Italy, side by side from the same Eurostat series.
| Spain | Italy | |
|---|---|---|
| Latest figure | 512,892,979 nights | 535,463,245 nights |
| EU rank | 2 / 30 | 1 / 30 |
| Change, 1 year | +7,726,967 nights | +69,305,200 nights |
| Change, 5 years | +368,215,951 nights | +327,016,160 nights |
Shared periods
| Period | Spain | Italy | Gap |
|---|---|---|---|
| 2025 | 512,892,979 nights | 535,463,245 nights | -22,570,266 nights |
| 2024 | 505,166,012 nights | 466,158,045 nights | +39,007,967 nights |
| 2023 | 484,987,485 nights | 447,170,049 nights | +37,817,436 nights |
| 2022 | 451,624,940 nights | 412,008,532 nights | +39,616,408 nights |
| 2021 | 259,579,759 nights | 289,178,142 nights | -29,598,383 nights |
| 2020 | 144,677,028 nights | 208,447,085 nights | -63,770,057 nights |
| 2019 | 469,813,551 nights | 436,739,271 nights | +33,074,280 nights |
| 2018 | 466,940,717 nights | 428,844,937 nights | +38,095,780 nights |
| 2017 | 471,199,729 nights | 420,629,155 nights | +50,570,574 nights |
| 2016 | 454,957,250 nights | 402,962,113 nights | +51,995,137 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.