Nights spent at tourist accommodation: Germany vs Poland
Germany: 440,187,561 nights (2025). Poland: 104,692,301 nights (2025).
Nights spent at tourist accommodation in Germany and Poland, side by side from the same Eurostat series.
| Germany | Poland | |
|---|---|---|
| Latest figure | 440,187,561 nights | 104,692,301 nights |
| EU rank | 4 / 30 | 8 / 30 |
| Change, 1 year | +567,893 nights | +7,044,158 nights |
| Change, 5 years | +179,429,689 nights | +53,315,133 nights |
Shared periods
| Period | Germany | Poland | Gap |
|---|---|---|---|
| 2025 | 440,187,561 nights | 104,692,301 nights | +335,495,260 nights |
| 2024 | 439,619,668 nights | 97,648,143 nights | +341,971,525 nights |
| 2023 | 431,439,035 nights | 92,797,861 nights | +338,641,174 nights |
| 2022 | 400,409,055 nights | 89,953,799 nights | +310,455,256 nights |
| 2021 | 266,102,654 nights | 62,837,520 nights | +203,265,134 nights |
| 2020 | 260,757,872 nights | 51,377,168 nights | +209,380,704 nights |
| 2019 | 436,954,848 nights | 93,342,738 nights | +343,612,110 nights |
| 2018 | 419,556,284 nights | 88,860,463 nights | +330,695,821 nights |
| 2017 | 401,163,218 nights | 83,880,915 nights | +317,282,303 nights |
| 2016 | 388,851,871 nights | 79,393,860 nights | +309,458,011 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.