Nights spent at tourist accommodation: Germany vs France
Germany: 440,187,561 nights (2025). France: 471,652,349 nights (2025).
Nights spent at tourist accommodation in Germany and France, side by side from the same Eurostat series.
| Germany | France | |
|---|---|---|
| Latest figure | 440,187,561 nights | 471,652,349 nights |
| EU rank | 4 / 30 | 3 / 30 |
| Change, 1 year | +567,893 nights | +14,008,087 nights |
| Change, 5 years | +179,429,689 nights | +213,777,034 nights |
Shared periods
| Period | Germany | France | Gap |
|---|---|---|---|
| 2025 | 440,187,561 nights | 471,652,349 nights | -31,464,788 nights |
| 2024 | 439,619,668 nights | 457,644,262 nights | -18,024,594 nights |
| 2023 | 431,439,035 nights | 460,271,796 nights | -28,832,761 nights |
| 2022 | 400,409,055 nights | 449,792,261 nights | -49,383,206 nights |
| 2021 | 266,102,654 nights | 324,389,046 nights | -58,286,392 nights |
| 2020 | 260,757,872 nights | 257,875,315 nights | +2,882,557 nights |
| 2019 | 436,954,848 nights | 446,553,868 nights | -9,599,020 nights |
| 2018 | 419,556,284 nights | 442,760,050 nights | -23,203,766 nights |
| 2017 | 401,163,218 nights | 433,058,728 nights | -31,895,510 nights |
| 2016 | 388,851,871 nights | 404,763,426 nights | -15,911,555 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.