Nights spent at tourist accommodation: France vs Italy
France: 471,652,349 nights (2025). Italy: 535,463,245 nights (2025).
Nights spent at tourist accommodation in France and Italy, side by side from the same Eurostat series.
| France | Italy | |
|---|---|---|
| Latest figure | 471,652,349 nights | 535,463,245 nights |
| EU rank | 3 / 30 | 1 / 30 |
| Change, 1 year | +14,008,087 nights | +69,305,200 nights |
| Change, 5 years | +213,777,034 nights | +327,016,160 nights |
Shared periods
| Period | France | Italy | Gap |
|---|---|---|---|
| 2025 | 471,652,349 nights | 535,463,245 nights | -63,810,896 nights |
| 2024 | 457,644,262 nights | 466,158,045 nights | -8,513,783 nights |
| 2023 | 460,271,796 nights | 447,170,049 nights | +13,101,747 nights |
| 2022 | 449,792,261 nights | 412,008,532 nights | +37,783,729 nights |
| 2021 | 324,389,046 nights | 289,178,142 nights | +35,210,904 nights |
| 2020 | 257,875,315 nights | 208,447,085 nights | +49,428,230 nights |
| 2019 | 446,553,868 nights | 436,739,271 nights | +9,814,597 nights |
| 2018 | 442,760,050 nights | 428,844,937 nights | +13,915,113 nights |
| 2017 | 433,058,728 nights | 420,629,155 nights | +12,429,573 nights |
| 2016 | 404,763,426 nights | 402,962,113 nights | +1,801,313 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.