Nights spent at tourist accommodation: Germany vs Austria
Germany: 440,187,561 nights (2025). Austria: 134,457,504 nights (2025).
Nights spent at tourist accommodation in Germany and Austria, side by side from the same Eurostat series.
| Germany | Austria | |
|---|---|---|
| Latest figure | 440,187,561 nights | 134,457,504 nights |
| EU rank | 4 / 30 | 7 / 30 |
| Change, 1 year | +567,893 nights | +3,256,271 nights |
| Change, 5 years | +179,429,689 nights | +55,324,105 nights |
Shared periods
| Period | Germany | Austria | Gap |
|---|---|---|---|
| 2025 | 440,187,561 nights | 134,457,504 nights | +305,730,057 nights |
| 2024 | 439,619,668 nights | 131,201,233 nights | +308,418,435 nights |
| 2023 | 431,439,035 nights | 127,765,910 nights | +303,673,125 nights |
| 2022 | 400,409,055 nights | 115,062,696 nights | +285,346,359 nights |
| 2021 | 266,102,654 nights | 66,708,839 nights | +199,393,815 nights |
| 2020 | 260,757,872 nights | 79,133,399 nights | +181,624,473 nights |
| 2019 | 436,954,848 nights | 127,890,554 nights | +309,064,294 nights |
| 2018 | 419,556,284 nights | 125,229,170 nights | +294,327,114 nights |
| 2017 | 401,163,218 nights | 121,126,543 nights | +280,036,675 nights |
| 2016 | 388,851,871 nights | 117,957,253 nights | +270,894,618 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.