Nights spent at tourist accommodation: Germany vs Netherlands
Germany: 440,187,561 nights (2025). Netherlands: 146,527,493 nights (2025).
Nights spent at tourist accommodation in Germany and Netherlands, side by side from the same Eurostat series.
| Germany | Netherlands | |
|---|---|---|
| Latest figure | 440,187,561 nights | 146,527,493 nights |
| EU rank | 4 / 30 | 6 / 30 |
| Change, 1 year | +567,893 nights | +1,158,162 nights |
| Change, 5 years | +179,429,689 nights | +61,112,632 nights |
Shared periods
| Period | Germany | Netherlands | Gap |
|---|---|---|---|
| 2025 | 440,187,561 nights | 146,527,493 nights | +293,660,068 nights |
| 2024 | 439,619,668 nights | 145,369,331 nights | +294,250,337 nights |
| 2023 | 431,439,035 nights | 142,272,461 nights | +289,166,574 nights |
| 2022 | 400,409,055 nights | 132,638,265 nights | +267,770,790 nights |
| 2021 | 266,102,654 nights | 101,094,277 nights | +165,008,377 nights |
| 2020 | 260,757,872 nights | 85,414,861 nights | +175,343,011 nights |
| 2019 | 436,954,848 nights | 123,442,571 nights | +313,512,277 nights |
| 2018 | 419,556,284 nights | 116,081,577 nights | +303,474,707 nights |
| 2017 | 401,163,218 nights | 111,697,814 nights | +289,465,404 nights |
| 2016 | 388,851,871 nights | 106,212,858 nights | +282,639,013 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.