Nights spent at tourist accommodation: Ireland vs Netherlands
Ireland: 41,905,894 nights (2025). Netherlands: 146,527,493 nights (2025).
Nights spent at tourist accommodation in Ireland and Netherlands, side by side from the same Eurostat series.
| Ireland | Netherlands | |
|---|---|---|
| Latest figure | 41,905,894 nights | 146,527,493 nights |
| EU rank | 15 / 30 | 6 / 30 |
| Change, 1 year | +227,943 nights | +1,158,162 nights |
| Change, 5 years | +25,765,640 nights | +61,112,632 nights |
Shared periods
| Period | Ireland | Netherlands | Gap |
|---|---|---|---|
| 2025 | 41,905,894 nights | 146,527,493 nights | -104,621,599 nights |
| 2024 | 41,677,951 nights | 145,369,331 nights | -103,691,380 nights |
| 2023 | 40,636,150 nights | 142,272,461 nights | -101,636,311 nights |
| 2022 | 34,930,828 nights | 132,638,265 nights | -97,707,437 nights |
| 2021 | 14,930,451 nights | 101,094,277 nights | -86,163,826 nights |
| 2020 | 16,140,254 nights | 85,414,861 nights | -69,274,607 nights |
| 2019 | 32,580,794 nights | 123,442,571 nights | -90,861,777 nights |
| 2018 | 35,071,345 nights | 116,081,577 nights | -81,010,232 nights |
| 2016 | 31,105,668 nights | 106,212,858 nights | -75,107,190 nights |
| 2015 | 29,710,054 nights | 103,534,302 nights | -73,824,248 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Finland
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.