Nights spent at tourist accommodation: Sweden vs Finland
Sweden: 65,611,668 nights (2025). Finland: 23,293,003 nights (2025).
Nights spent at tourist accommodation in Sweden and Finland, side by side from the same Eurostat series.
| Sweden | Finland | |
|---|---|---|
| Latest figure | 65,611,668 nights | 23,293,003 nights |
| EU rank | 11 / 30 | 21 / 30 |
| Change, 1 year | +1,495,583 nights | +614,645 nights |
| Change, 5 years | +25,807,107 nights | +8,969,342 nights |
Shared periods
| Period | Sweden | Finland | Gap |
|---|---|---|---|
| 2025 | 65,611,668 nights | 23,293,003 nights | +42,318,665 nights |
| 2024 | 64,116,085 nights | 22,678,358 nights | +41,437,727 nights |
| 2023 | 63,896,119 nights | 22,832,061 nights | +41,064,058 nights |
| 2022 | 62,925,559 nights | 21,971,266 nights | +40,954,293 nights |
| 2021 | 50,044,620 nights | 17,488,715 nights | +32,555,905 nights |
| 2020 | 39,804,561 nights | 14,323,661 nights | +25,480,900 nights |
| 2019 | 63,175,281 nights | 23,095,660 nights | +40,079,621 nights |
| 2018 | 60,856,874 nights | 22,235,084 nights | +38,621,790 nights |
| 2017 | 58,683,201 nights | 21,914,154 nights | +36,769,047 nights |
| 2016 | 57,234,148 nights | 20,343,433 nights | +36,890,715 nights |
Source: Eurostat, read into our register. Eurostat tour_occ_nin2
- Nights spent at tourist accommodation
- Nights spent at tourist accommodation: Sweden vs Norway
- Nights spent at tourist accommodation: Sweden vs Denmark
- Nights spent at tourist accommodation: Norway vs Denmark
- Nights spent at tourist accommodation: Finland vs Estonia
- Nights spent at tourist accommodation: Germany vs France
- Nights spent at tourist accommodation: Germany vs Austria
- Nights spent at tourist accommodation: Germany vs Poland
- Nights spent at tourist accommodation: Germany vs Netherlands
- Nights spent at tourist accommodation: France vs Italy
- Nights spent at tourist accommodation: Spain vs Italy
- Nights spent at tourist accommodation: Spain vs Portugal
- Nights spent at tourist accommodation: Netherlands vs Belgium
- Nights spent at tourist accommodation: Poland vs Czechia
- Nights spent at tourist accommodation: Czechia vs Slovakia
- Nights spent at tourist accommodation: Romania vs Bulgaria
- Nights spent at tourist accommodation: Hungary vs Austria
- Nights spent at tourist accommodation: Ireland vs Netherlands
- Nights spent at tourist accommodation: Lithuania vs Latvia
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.