Government surplus or deficit, share of GDP
Whether the public sector took in more than it spent during the year; a negative number is a deficit.
| Regions | Value | Period |
|---|---|---|
| Cyprus | 3.4 % | 2025 |
| Denmark | 2.9 % | 2025 |
| Ireland | 1.8 % | 2025 |
| Greece | 1.7 % | 2025 |
| Portugal | 0.7 % | 2025 |
| Sweden | -1.3 % | 2025 |
| Netherlands | -1.6 % | 2025 |
| Lithuania | -1.8 % | 2025 |
| Estonia | -2.0 % | 2025 |
| Luxembourg | -2.0 % | 2025 |
| Czechia | -2.1 % | 2025 |
| Malta | -2.2 % | 2025 |
| Spain | -2.4 % | 2025 |
| Latvia | -2.5 % | 2025 |
| Slovenia | -2.5 % | 2025 |
| Germany | -2.7 % | 2025 |
| Croatia | -3.0 % | 2025 |
| European Union | -3.1 % | 2025 |
| Italy | -3.1 % | 2025 |
| Finland | -3.4 % | 2025 |
| Bulgaria | -3.5 % | 2025 |
| Austria | -4.2 % | 2025 |
| Slovakia | -4.5 % | 2025 |
| Hungary | -4.7 % | 2025 |
| France | -5.1 % | 2025 |
| Belgium | -5.2 % | 2025 |
| Poland | -7.3 % | 2025 |
| Romania | -7.9 % | 2025 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.