Government debt, share of GDP
How much the public sector owes at year end, compared with what the economy produces in a year.
| Regions | Value | Period |
|---|---|---|
| Greece | 146.1 % | 2025 |
| Italy | 137.1 % | 2025 |
| France | 115.6 % | 2025 |
| Belgium | 107.9 % | 2025 |
| Spain | 100.7 % | 2025 |
| Portugal | 89.7 % | 2025 |
| Finland | 88.5 % | 2025 |
| European Union | 81.7 % | 2025 |
| Austria | 81.5 % | 2025 |
| Hungary | 74.6 % | 2025 |
| Slovenia | 65.7 % | 2025 |
| Germany | 63.5 % | 2025 |
| Slovakia | 61.4 % | 2025 |
| Poland | 59.7 % | 2025 |
| Romania | 59.3 % | 2025 |
| Croatia | 56.3 % | 2025 |
| Cyprus | 55.0 % | 2025 |
| Latvia | 46.9 % | 2025 |
| Malta | 46.4 % | 2025 |
| Netherlands | 44.4 % | 2025 |
| Czechia | 44.3 % | 2025 |
| Lithuania | 39.5 % | 2025 |
| Sweden | 35.1 % | 2025 |
| Ireland | 32.9 % | 2025 |
| Bulgaria | 29.9 % | 2025 |
| Denmark | 27.9 % | 2025 |
| Luxembourg | 26.5 % | 2025 |
| Estonia | 24.1 % | 2025 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.