Population on 1 January
How many people were registered as living in the country at the start of the year.
| Regions | Value | Period |
|---|---|---|
| European Union | 451,990,314 count | 2026 |
| Germany | 83,467,117 count | 2026 |
| France | 69,112,309 count | 2026 |
| Italy | 58,942,828 count | 2026 |
| Spain | 49,590,099 count | 2026 |
| Poland | 36,332,765 count | 2026 |
| Romania | 19,041,322 count | 2026 |
| Netherlands | 18,130,208 count | 2026 |
| Belgium | 11,955,308 count | 2026 |
| Portugal | 11,424,031 count | 2026 |
| Czechia | 10,915,839 count | 2026 |
| Sweden | 10,605,529 count | 2026 |
| Greece | 10,366,586 count | 2026 |
| Hungary | 9,488,428 count | 2026 |
| Austria | 9,215,956 count | 2026 |
| Switzerland | 9,124,288 count | 2026 |
| Bulgaria | 6,423,207 count | 2026 |
| Denmark | 6,025,603 count | 2026 |
| Finland | 5,652,881 count | 2026 |
| Norway | 5,627,400 count | 2026 |
| Ireland | 5,510,565 count | 2026 |
| Slovakia | 5,409,407 count | 2026 |
| Croatia | 3,876,002 count | 2026 |
| Lithuania | 2,887,592 count | 2026 |
| Slovenia | 2,135,107 count | 2026 |
| Latvia | 1,845,096 count | 2026 |
| Estonia | 1,360,745 count | 2026 |
| Cyprus | 996,571 count | 2026 |
| Luxembourg | 690,959 count | 2026 |
| Malta | 588,254 count | 2026 |
| Iceland | 394,324 count | 2026 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.