Unemployment rate, monthly
The share of people in the labour force who were without work and looking for it that month.
| Regions | Value | Period |
|---|---|---|
| Spain | 10.0 % | August 2026 |
| Finland | 9.9 % | August 2026 |
| Sweden | 8.9 % | August 2026 |
| France | 8.2 % | August 2026 |
| Estonia | 8.0 % | August 2026 |
| Greece | 7.4 % | August 2026 |
| Luxembourg | 7.3 % | August 2026 |
| Latvia | 7.3 % | August 2026 |
| Austria | 6.7 % | August 2026 |
| Romania | 6.4 % | August 2026 |
| Italy | 6.2 % | August 2026 |
| European Union | 6.1 % | August 2026 |
| Lithuania | 6.1 % | August 2026 |
| Belgium | 5.9 % | August 2026 |
| Denmark | 5.9 % | August 2026 |
| Iceland | 5.8 % | August 2026 |
| Portugal | 5.7 % | August 2026 |
| Slovakia | 5.7 % | August 2026 |
| Switzerland | 5.1 % | June 2026 |
| Ireland | 5.0 % | August 2026 |
| Hungary | 4.7 % | August 2026 |
| Norway | 4.5 % | August 2026 |
| Croatia | 4.3 % | August 2026 |
| Cyprus | 4.1 % | August 2026 |
| Germany | 4.0 % | August 2026 |
| Netherlands | 4.0 % | August 2026 |
| Bulgaria | 3.5 % | August 2026 |
| Malta | 3.4 % | August 2026 |
| Poland | 3.4 % | August 2026 |
| Slovenia | 3.4 % | August 2026 |
| Czechia | 3.2 % | August 2026 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
Country comparisons
- Unemployment rate, monthly: Sweden vs Norway
- Unemployment rate, monthly: Sweden vs Finland
- Unemployment rate, monthly: Sweden vs Denmark
- Unemployment rate, monthly: Norway vs Denmark
- Unemployment rate, monthly: Finland vs Estonia
- Unemployment rate, monthly: Germany vs France
- Unemployment rate, monthly: Germany vs Austria
- Unemployment rate, monthly: Germany vs Poland
- Unemployment rate, monthly: Germany vs Netherlands
- Unemployment rate, monthly: France vs Italy
- Unemployment rate, monthly: Spain vs Italy
- Unemployment rate, monthly: Spain vs Portugal
- Unemployment rate, monthly: Netherlands vs Belgium
- Unemployment rate, monthly: Poland vs Czechia
- Unemployment rate, monthly: Czechia vs Slovakia
- Unemployment rate, monthly: Romania vs Bulgaria
- Unemployment rate, monthly: Hungary vs Austria
- Unemployment rate, monthly: Ireland vs Netherlands
- Unemployment rate, monthly: Lithuania vs Latvia
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.