Youth unemployment rate, ages 15 to 24
How large a share of young people in the labour force is looking for work.
| Regions | Value | Period |
|---|---|---|
| Romania | 26.1 % | 2025 |
| Spain | 24.9 % | 2025 |
| Sweden | 24.3 % | 2025 |
| Finland | 21.8 % | 2025 |
| Luxembourg | 21.6 % | 2024 |
| Estonia | 20.7 % | 2025 |
| Italy | 20.6 % | 2025 |
| France | 19.8 % | 2025 |
| Portugal | 19.5 % | 2025 |
| Greece | 19.1 % | 2025 |
| Croatia | 18.3 % | 2025 |
| Belgium | 17.4 % | 2025 |
| Slovakia | 15.3 % | 2025 |
| European Union | 15.2 % | 2025 |
| Latvia | 14.8 % | 2025 |
| Lithuania | 14.1 % | 2025 |
| Norway | 14.0 % | 2025 |
| Hungary | 13.9 % | 2025 |
| Denmark | 13.8 % | 2025 |
| Cyprus | 13.5 % | 2025 |
| Bulgaria | 13.1 % | 2025 |
| Poland | 12.2 % | 2025 |
| Slovenia | 12.1 % | 2025 |
| Ireland | 11.8 % | 2025 |
| Austria | 11.5 % | 2025 |
| Czechia | 10.4 % | 2025 |
| Malta | 9.6 % | 2025 |
| Iceland | 9.5 % | 2025 |
| Switzerland | 8.8 % | 2025 |
| Netherlands | 8.8 % | 2025 |
| Germany | 7.1 % | 2025 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.