Hourly labour cost
What an employer pays on average for one hour of work, wages and employer contributions included.
| Regions | Value | Period |
|---|---|---|
| Iceland | EUR 59 | 2025 |
| Luxembourg | EUR 57 | 2025 |
| Norway | EUR 56 | 2025 |
| Switzerland | EUR 56 | 2016 |
| Denmark | EUR 52 | 2025 |
| Belgium | EUR 48 | 2024 |
| Netherlands | EUR 48 | 2025 |
| Austria | EUR 46 | 2025 |
| Germany | EUR 45 | 2025 |
| France | EUR 44 | 2025 |
| Ireland | EUR 44 | 2025 |
| Sweden | EUR 43 | 2025 |
| Finland | EUR 39 | 2025 |
| European Union | EUR 35 | 2025 |
| Italy | EUR 32 | 2025 |
| Slovenia | EUR 30 | 2025 |
| Spain | EUR 26 | 2025 |
| Cyprus | EUR 22 | 2025 |
| Estonia | EUR 21 | 2025 |
| Czechia | EUR 20 | 2025 |
| Slovakia | EUR 20 | 2025 |
| Portugal | EUR 19 | 2025 |
| Poland | EUR 19 | 2025 |
| Malta | EUR 19 | 2025 |
| Croatia | EUR 18 | 2025 |
| Greece | EUR 18 | 2025 |
| Lithuania | EUR 18 | 2025 |
| Latvia | EUR 16 | 2025 |
| Hungary | EUR 15 | 2025 |
| Romania | EUR 14 | 2025 |
| Bulgaria | EUR 12 | 2025 |
Source
Eurostat, the statistical office of the European Union. Open the table at Eurostat
EU statistics, one address per number
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.