Ungdomsarbetslöshet, 15 till 24 år
Hur stor andel av de unga i arbetskraften som söker arbete.
| Regioner | Värde | Period |
|---|---|---|
| Rumänien | 26,1 % | 2025 |
| Spanien | 24,9 % | 2025 |
| Sverige | 24,3 % | 2025 |
| Finland | 21,8 % | 2025 |
| Luxemburg | 21,6 % | 2024 |
| Estland | 20,7 % | 2025 |
| Italien | 20,6 % | 2025 |
| Frankrike | 19,8 % | 2025 |
| Portugal | 19,5 % | 2025 |
| Grekland | 19,1 % | 2025 |
| Kroatien | 18,3 % | 2025 |
| Belgien | 17,4 % | 2025 |
| Slovakien | 15,3 % | 2025 |
| Europeiska unionen | 15,2 % | 2025 |
| Lettland | 14,8 % | 2025 |
| Litauen | 14,1 % | 2025 |
| Norge | 14,0 % | 2025 |
| Ungern | 13,9 % | 2025 |
| Danmark | 13,8 % | 2025 |
| Cypern | 13,5 % | 2025 |
| Bulgarien | 13,1 % | 2025 |
| Polen | 12,2 % | 2025 |
| Slovenien | 12,1 % | 2025 |
| Irland | 11,8 % | 2025 |
| Österrike | 11,5 % | 2025 |
| Tjeckien | 10,4 % | 2025 |
| Malta | 9,6 % | 2025 |
| Island | 9,5 % | 2025 |
| Schweiz | 8,8 % | 2025 |
| Nederländerna | 8,8 % | 2025 |
| Tyskland | 7,1 % | 2025 |
Källa
Eurostat, Europeiska unionens statistikkontor. Öppna tabellen hos Eurostat
EU-statistik, en adress per tal
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.