Arbetslöshet
Hur stor andel av arbetskraften som söker arbete.
| Regioner | Värde | Period |
|---|---|---|
| Spanien | 10,5 % | 2025 |
| Finland | 9,7 % | 2025 |
| Grekland | 8,9 % | 2025 |
| Sverige | 8,8 % | 2025 |
| Frankrike | 7,7 % | 2025 |
| Estland | 7,5 % | 2025 |
| Litauen | 6,9 % | 2025 |
| Lettland | 6,9 % | 2025 |
| Luxemburg | 6,5 % | 2025 |
| Danmark | 6,4 % | 2025 |
| Belgien | 6,2 % | 2025 |
| Italien | 6,1 % | 2025 |
| Rumänien | 6,1 % | 2025 |
| Europeiska unionen | 6,0 % | 2025 |
| Portugal | 6,0 % | 2025 |
| Österrike | 5,7 % | 2025 |
| Slovakien | 5,4 % | 2025 |
| Schweiz | 4,9 % | 2025 |
| Kroatien | 4,9 % | 2025 |
| Irland | 4,7 % | 2025 |
| Island | 4,5 % | 2025 |
| Norge | 4,5 % | 2025 |
| Cypern | 4,4 % | 2025 |
| Ungern | 4,4 % | 2025 |
| Nederländerna | 3,9 % | 2025 |
| Slovenien | 3,9 % | 2025 |
| Tyskland | 3,8 % | 2025 |
| Bulgarien | 3,5 % | 2025 |
| Malta | 3,1 % | 2025 |
| Polen | 3,1 % | 2025 |
| Tjeckien | 2,8 % | 2025 |
Källa
Eurostat, Europeiska unionens statistikkontor. Öppna tabellen hos Eurostat
EU-statistik, en adress per tal
ExploreWorldAI is operated by Valkiv Ventures AB (Reg. no. 556995-1311), Kungsgatan 8, 111 43 Stockholm, Sweden. EU-hosted, with data processing assessed against the GDPR. Contact: hello@exploreworldai.com.
Machine-readable summaries for AI agents: /llms.txt and /llms-full.txt.